How Long Does a Pool Permit Take in Florida?
Last updated: November 12, 2026
Estimate your Florida pool cost
Median days by permit office
| Permit office | County | Median days | Middle half (days) | Issued permits (n) |
|---|---|---|---|---|
| Clay County (unincorporated) | Clay | 7 | 4–12 | 101 |
| Manatee County (unincorporated) * | Manatee | 11 | 8–16 | 935 |
| City of Palm Beach Gardens * | Palm Beach | 13 | 8–20 | 195 |
| Okaloosa County (unincorporated) * | Okaloosa | 13 | 8–22 | 64 |
| Lake County (unincorporated) * | Lake | 14 | 7–27 | 223 |
| City of Bonita Springs | Lee | 14 | 7–34 | 155 |
| Marion County (unincorporated) * | Marion | 17 | 12–27 | 232 |
| City of Winter Park | Orange | 17 | 11–25 | 64 |
| Miami-Dade County (unincorporated) | Miami-Dade | 19 | 10–42 | 536 |
| City of New Smyrna Beach | Volusia | 22 | 14–32 | 82 |
| Hernando County (unincorporated) | Hernando | 27 | 11–49 | 186 |
| Collier County (unincorporated) | Collier | 33 | 29–48 | 660 |
| City of Marco Island * | Collier | 34 | 20–53 | 54 |
| City of Cape Coral | Lee | 35 | 20–59 | 628 |
| City of Boca Raton * | Palm Beach | 36 | 18–59 | 88 |
| City of Jupiter * | Palm Beach | 45 | 32–56 | 57 |
| City of Orlando | Orange | 48 | 34–80 | 124 |
| City of West Palm Beach * | Palm Beach | 55 | 40–78 | 111 |
| City of Delray Beach * | Palm Beach | 61 | 43–97 | 83 |
| City of Miramar * | Broward | 98 | 69–182 | 51 |
| City of Coral Gables | Miami-Dade | 109 | 68–186 | 58 |
* Partial source: the office's records we could gather may be incomplete. Middle half = 25th to 75th percentile.
How we measured
- Days from the application date to the issue date on each permit, new residential in-ground pools only, May 11 to November 11, 2026.
- Only issued permits that list both dates; pending permits aren't counted, so the true wait at slow offices is likely longer.
- An office is listed only with 50 or more such permits. Offices whose public records show only one date (for example City of Tampa, unincorporated Lee, Hillsborough, Charlotte and Pasco counties, and City of North Port) can't be measured. Walton County is left out because its dates look unreliable.
- Source: public government permit records; see the office table on Florida pool permit data.
What this doesn't tell you
Permit time isn't build time. Florida law sets review deadlines once an application is complete (Florida Statutes s. 553.792), and plan corrections add time. See How long it takes to build a pool.
Questions
- Why isn't my city in the table?
- Its office either doesn't publish both dates, didn't have 50 issued permits in the window, or we couldn't gather its records yet. Ask your permit office for its current review time.
- Does a faster office mean a cheaper pool?
- No. This measures time only. Use the calculator for a planning estimate.
- Is the median a promise?
- No. About half of permits took longer. Incomplete applications and plan corrections add time.
Get your Florida pool cost estimate